What is BBA and its admission process?
Bachelor of Business Education (BBA) is a three years graduation degree program in Management which is offered after class 10+2 by several of the top colleges for BBA in India. The admission in BBA course is through one or other important BBA entrance exam like IIM-IPM AT, CUET, IPU CET, JIPMAT, SET, NPAT among others. The universities like Delhi University, Mumbai University, IP University, IIFT Deemed University, NMIMS Mumbai top autonomous institutes like IIM Indore, IIM Rohtak among others offer best BBA programs. BBA in India has become one of the most preferred option of pursuing graduation after completing class 12 as the BBA from one of the best BBA colleges in India offers good career options in Management.
Students who have completed 10+2 in 2021 with a good percentage would be planning to enroll in the best universities and colleges in India. Students who would be appearing for 10+2 term 2 exams would also be researching about the best colleges in India. Students always want to know the eligibility criteria to enroll in a Bachelor of Business Administration course after 10+2 in renowned universities and colleges. Students and parents are in touch with the college admission team to find out the eligibility criteria and know how the admission process works and when enrollment can be done.There are many universities and colleges who are approved by AICTE and affiliated to government universities like Guru Gobind Singh Indraprastha University. Bachelor of Business Administration is an undergraduate course and its duration is 3 years.
Top BBA Colleges in India with Fee Structure
Name of University/ Institute | Location | Fee Structure |
Narsee Monjee Institute Of Management Studies |
Mumbai | 3 lakh per year |
Indian Institute of Management | Rohtak | 5.05 lakh per year for Integrated Course BBA+MBA |
Amity University | Noida | 3,44,000 per year |
ICFAI | Hyderabad | 2.5 lakh per year |
BML Munjal University | Gurugram | 2,85,000 per year |
KIIT School of Management | Bhubaneshwar | 2,80,000 per year |
XIM University | Bhubaneswar | 1,67,000 per year |
Jamia Millia Islamia University | Delhi | 30,185 per year |
KCC Institute of Legal and Higher Education | Delhi NCR | 72,000 per year |
Lovely Professional University | Jalandhar | 11,220 per year |
Nirma University | Gujrat | 270,000 per year |
Alliance University | Bangalore | 2,50,000 per year |
Vellore Institute of Technology | Vellore | 57,000 per year |
Bhartiya Vidyapeeth University | Pune | 1,00,000 per year |
KL University | Guntur | 1,85,000 per year |
Chandigarh University | Chandigarh | 1,22,000 per year |
Shoolini University | Solan | 150,000 per year |
Jagannath Institute of Management Studies | Rohini | 1,08,000 per year |
SRM University | Tamil Nadu | 1,46,000 per year |
Chitkara University | Patiala | 2,12,000 per year |
Christ University | Bangalore | 1,66,000 per year |
Institute of Business management and research | Indore | 1,00,000 per year |
University of Jammu | Jammu | 45,000 per year |
Kalinga Institute of Industrial Technology | Bhubaneswar | 3,59,000 per year |
Galgotia University | Greater Noida | 1,05,000 per year |
Manipal University | Jaipur | 1,59,000 per year |
Pandit Deendayal Energy University | Gujarat | 2,49,000 per year |
Graphic Era University | Dehradun | 1,36,000 per year |
Guru Gobind Singh Indraprastha University | New Delhi | 57,000 per year |
SRM University | Chennai | 50,000 per year |
Thapar Institute of Engineering and Technology | Patiala | 4,30,000 per year |
JC Bose University of Science and Technology | Faridabad | 85,465 per year |
Top BBA Colleges in Bangalore with Fee
List of top BBA colleges with fees in Bangalore and examination scores accepted for admission is shared below. More information on BBA colleges in Bangalore about BBA college highlights, admission procedure and others, are also shared on this page.
BBA College in Bangalore | BBA Fee in Bangalore (Rs.in lakhs) | Accepted BBA entrance exam score/Direct admission |
Christ University Bangalore | BBA: 5.58 | Christ University Entrance Test (ET) |
Jagdish Sheth School of Management | BBA: 12.00 Lakhs | Own Entrance Test |
Alliance University Bangalore | BBA: 6.00 | Admission through own selection process |
IIM Bangalore | Yet to launch | Yet to Launch |
Top BBA Colleges in Ahmedabad with Fee
List of top BBA colleges with fees in Ahmedabad and BBA entrance examination scores accepted for admission is shared below. More details on BBA colleges in Ahmedabad about BBA college highlights, admission procedure and others, are also shared on this page.
BBA College in Ahmedabad | BBA Fee in Ahmedabad (Rs.in lakhs) | Accepted BBA Entrance Exam score/Direct admission |
Institute of Management, Nirma University, Ahmedabad | Integrated BBA+MBA: 17.50 | IPM AT conducted by IIM Indore |
Amrut Mody School of Management, Ahmedabad University | BBA: 7.50 | Admission through own selection process |
More Links